INTERNAL PLANNING REFERENCE
DOSHI service areas
An internal planning approximation of current regular and extended service centers. National Service applies everywhere else in the United States. Confirm availability before quoting a client.
Loading service areas…
Regular Service AreaExtended Service AreaNational Service Area
Planning visualization. Circles represent the configured radius around each service center; ZIP classification uses geographic distance, not the drawing.
Test a ZIP code
Confirm the same classification used by the How It Works pricing tool.
Uses the shared ZIP-coverage source when available.
Current configuration
6regular centers
14extended centers
USnational coverage
Service-area location list
| Center | Classification | Radius | ZIPs served | Latitude | Longitude |
|---|---|---|---|---|---|
| Whitefish / Kalispell | Regular | 60 miles | View ZIPs | 48.4106 | -114.3353 |
| Missoula | Regular | 60 miles | View ZIPs | 46.8721 | -113.9940 |
| Boise | Regular | 60 miles | View ZIPs | 43.6150 | -116.2023 |
| Billings | Regular | 60 miles | View ZIPs | 45.7833 | -108.5007 |
| Liberty Lake, WA | Regular | 60 miles | View ZIPs | 47.6759 | -117.1182 |
| Mesquite, NV | Regular | 60 miles | View ZIPs | 36.8055 | -114.0672 |
| Bozeman | Extended | 60 miles | View ZIPs | 45.6770 | -111.0429 |
| Idaho Falls | Extended | 60 miles | View ZIPs | 43.4917 | -112.0339 |
| Twin Falls | Extended | 60 miles | View ZIPs | 42.5630 | -114.4609 |
| Ontario, OR | Extended | 60 miles | View ZIPs | 44.0266 | -116.9629 |
| Salt Lake City | Extended | 60 miles | View ZIPs | 40.7608 | -111.8910 |
| Seattle | Extended | 60 miles | View ZIPs | 47.4502 | -122.3088 |
| Portland | Extended | 60 miles | View ZIPs | 45.5152 | -122.6784 |
| Boulder, CO | Extended | 60 miles | View ZIPs | 40.0150 | -105.2705 |
| Dallas, TX | Extended | 60 miles | View ZIPs | 32.7767 | -96.7970 |
| Austin, TX | Extended | 60 miles | View ZIPs | 30.2672 | -97.7431 |
| Oakland, CA | Extended | 60 miles | View ZIPs | 37.8044 | -122.2712 |
| Minneapolis–St. Paul | Extended | 60 miles | View ZIPs | 44.8848 | -93.2223 |
| Los Angeles | Extended | 60 miles | View ZIPs | 33.9416 | -118.4085 |
| St. George | Extended | 60 miles | View ZIPs | 37.0364 | -113.5103 |
To add or change an area: edit
service_area_centers in Supabase. Both this map and the How It Works calculator update from the same active records.Why DOSHI
A purposeful path.
Shared together.
DOSHI—pronounced DOH-shee— was inspired by Japanese words and characters that reflect who we are.
同志Shared purpose
同士Moving forward together
道志A path guided by purposeOur symbolic expression
Together, they capture the spirit of DOSHI: a meaningful way forward, with someone beside you.